PSO offers substantial rebates to homebuilders who construct energy-efficient homes. New homes must adhere to PSO guidelines and have third-party validation. New homes must also pass thermal bypass inspections, building envelope pressure tests, and duct pressure tests. To qualify for rebates, a home must be enrolled in the PSO service before the walls are framed, and homebuilders must contract with an independent HERS rater during the early stages of design and construction.
To qualify for PSO rebates, click here or call 1-888-776-1366 for more information.
The Home Energy Rating System (HERS) Index is the industry standard by which a home’s energy efficiency is measured. It’s also the nationally recognized system for inspecting and calculating a home’s energy performance.
To calculate a home’s HERS index score, a certified HERS rater does an energy rating on the home and compares the data against a ‘reference home’ — a designed-model home of the same size and shape as the actual home, so the score is always relative to the size, shape and type of house being built.
Click here to learn more and find a home energy rater in your area.
The Thermal Bypass Checklist is a comprehensive list of building details where thermal bypass — or the movement of heat around or through insulation — frequently occurs due to missing air barriers or gaps between the air barrier and insulation. The Thermal Bypass Checklist must be completed by a certified home energy rater in order for a home to qualify for ENERGY STAR® or PSO certification.
Click here to learn more about ENERGY STAR’s Thermal Bypass Inspection Checklist.
A duct pressure test measures the airtightness of HVAC ductwork. Duct leakage should be determined and documented by a rater using a RESNET-approved testing protocol.
For each energy-efficient component added to the new home, homebuilders will receive the following rebates from PSO:
Measure | Minimum Code* | ENERGY STAR* | Rebate | PSO certified | Rebate |
---|---|---|---|---|---|
Lighting | 50% CFL Lighting excluding can lights | 90% CFL Lighting | $800 | 95% CFL Lighting | $800 |
Insulation | R-value of 13 for walls, R-value of 30 for attics (batt insulation allowed) | R-value of 20 for walls, R-value of 38 for attic | $1,000 | R-value of 15 for walls; R-value of 38 for attic | |
HVAC Equipment | 14 SEER | 15 SEER | 15 SEER | ||
House Infiltration (envelope leakage) | No code requirement | 3 Air Changes Per Hour | 6 Air Changes Per Hour | ||
Duct Infiltration (duct leakage) | No code requirement | 4 CFM per 100 square feet (leakage to outside) with all bedrooms pressure balanced | 6 CFM per 100 square feet (leakage to outside) | ||
Windows | U-value 0.50 or less, SHGC-value 0.35 or less | U-value 0.30 or less, SHGC-value 0.25 or less | U-value 0.30 or less, SHGC-value 0.25 or less: 100% ENERGY STAR certified windows | ||
Indoor Air Quality | No code requirement | Kitchen and bathrooms must be ventilated to the outside, mandatory outdoor "fresh" air systems integrated into the HVAC system | Industry best practices are encouraged | ||
Third Party Verification & Testing |
No code requirement | HERS Rater, must pass insulation inspection, testing of building envelope and duct system. | HERS Rater, must pass insulation inspection, testing of building envelope and duct system. | ||
*No rebates are available for a home built to minimum code. | *Must be a ENERGY STAR v3.1 rev 08 certification | ||||
BONUS Rebates | |||||
HVAC Upgrade | 16 SEER | $400 | 16 SEER | $400 | |
17 SEER | $600 | 17 SEER | $600 | ||
18+ SEER | $800 | 18+ SEER | $800 | ||
Geothermal | $1,000/ton | Geothermal | $1,000/ton | ||
Duct Infiltration | Duct infiltration (4% leakage to outside) | $200 | Duct infiltration (4% leakage to outside) | $200 | |
Lighting Bonus | 95% LED | $300 | 95% LED | $300 | |
Parade of Homes Bonus (ENERGY STAR certified only) | ENERGY STAR v3.1 certified, include a PSO-sponsored info booth | $2,000 | |||
HVAC Design Assistance | Per builder for 2-3 plans that will cover a portion of the architectural design fees ($2,000) to re-work floor plans and HVAC system design ($1,000) for optimal energy efficiency performance and ENERGY STAR certification | $3,000/plan value offered at no cost to the builder |
*A cap of $5,000 applies to each home
Measure | Minimum Code* |
---|---|
Lighting | 50% CFL Lighting excluding can lights |
Insulation | R-value of 13 for walls, R-value of 30 for attics (batt insulation allowed) |
HVAC Equipment | 14 SEER |
House Infiltration (envelope leakage) | No code requirement |
Duct Infiltration (duct leakage) | No code requirement |
Windows | U-value 0.50 or less, SHGC-value 0.35 or less |
Indoor Air Quality | No code requirement |
Third Party Verification & Testing |
No code requirement |
*No rebates are available for a home built to minimum code. | |
BONUS Rebates | |
HVAC Upgrade | |
ACCA Manual J Bonus | |
Duct Infiltration | |
Lighting Bonus | |
Parade of Homes Bonus (ENERGY STAR certified only) | |
ENERGY STAR Design Assistance |
Measure | ENERGY STAR* | Rebate |
---|---|---|
Lighting | 80% CFL Lighting | $1,000 |
Insulation | R-value of 13 for walls, R-value of 30 for attic | |
HVAC Equipment | 14.5 SEER | |
House Infiltration (envelope leakage) | 5 Air Changes Per Hour | |
Duct Infiltration (duct leakage) | 4 CFM per 100 square feet (leakage to outside) with all bedrooms pressure balanced | |
Windows | U-value 0.50 or less, SHGC-value 0.30 or less | |
Indoor Air Quality | Kitchen and bathrooms must be ventilated to the outside, mandatory outdoor "fresh" air systems integrated into the HVAC system | |
Third Party Verification & Testing |
HERS Rater, must pass insulation inspection, testing of building envelope and duct system. | |
*Must be a ENERGY STAR v3.1 rev 08 certification | ||
BONUS Rebates | ||
HVAC Upgrade | 16 SEER | $400 |
17 SEER | $600 | |
18+ SEER | $800 | |
Geothermal | $1,000/ton | |
ACCA Manual J Bonus | Version 8 | $50 |
Duct Infiltration | Duct infiltration (4% leakage to outside) | $200 |
Lighting Bonus | 95% CFL | $200 |
95% LED | $400 | |
Parade of Homes Bonus (ENERGY STAR certified only) | ENERGY STAR v3.1 certified, include a PSO-sponsored info booth | $2,000 |
ENERGY STAR Design Assistance | Per builder for 2-3 plans that will cover a portion of the architectural design fees ($2,000) to re-work floor plans and HVAC system design ($1,000) for optimal energy efficiency performance and ENERGY STAR certification | $3,000/plan value offered at no cost to the builder |
Measure | PSO PowerForward Home | Rebate |
---|---|---|
Lighting | 50% CFL Lighting | $800 |
Insulation | R-value of 15 for walls; R-value of 38 for attic | |
HVAC Equipment | 15 SEER | |
House Infiltration (envelope leakage) | 6 Air Changes Per Hour | |
Duct Infiltration (duct leakage) | 6 CFM per 100 square feet (leakage to outside) | |
Windows | U-value 0.30 or less, SHGC-value 0.25 or less: 100% ENERGY STAR certified windows | |
Indoor Air Quality | Industry best practices are encouraged | |
Third Party Verification & Testing |
HERS Rater, must pass insulation inspection, testing of building envelope and duct system. | |
BONUS Rebates | ||
HVAC Upgrade | 16 SEER | $400 |
17 SEER | $600 | |
18+ SEER | $800 | |
Geothermal | $1,000/ton | |
ACCA Manual J Bonus | Version 8 | $50 |
Duct Infiltration | Duct infiltration (4% leakage to outside) | $200 |
Lighting Bonus | 95% CFL | $200 |
95% LED | $400 | |
Parade of Homes Bonus (ENERGY STAR certified only) | ||
ENERGY STAR Design Assistance |
A cap of $5,000 applies to each home
sIt is better to give than to receive. But it is even better to save energy too! So before searching…
Learn More >The holiday season is a time of peace, comfort, and joy…but sometimes Oklahoma weather doesn’t get the memo. Don’t get…
Learn More >There’s something extra special about making your own gifts. But making your own gifts is even more special when those…
Learn More >