Rebates
Making upgrades to your home or business is easier than you think.
Test Rebate
Up to $XXX
Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell |
Cell | Cell | Cell | Cell |
Exterior LED Lighting | Upgrade Requirement | Rebate Amount | Unit |
Replacing existing HID or incandescent exterior parking lot, gasoline canopy, area, flood, or wall pack, landscape, accent, stairway, step and bollard luminaires+B4 | LED fixture < 40W | $6.00 | per fixture |
LED Fixture 41-65W | $13.00 | per fixture | |
LED Fixture 66-100W | $20.00 | per fixture | |
LED Fixture 101-150W | $26.00 | per fixture | |
LED Fixture 151-250W | $45.00 | per fixture | |
LED Fixture 251-350W | $65.00 | per fixture | |
LED Fixture 351-700W | $130.00 | per fixture | |
Exterior LED Lighting for Areas > 5,000 square feet | Calculated wattage reduction at least 20% below baseline | $0.03 | per kWh reduced |
Exterior LED Lighting | Upgrade Requirement | Rebate Amount | Unit |
Replacing existing HID or incandescent exterior parking lot, gasoline canopy, area, flood, or wall pack, landscape, accent, stairway, step and bollard luminaires+B4 | LED fixture < 40W |
$6.00 | per fixture |
LED Fixture 41-65W | $13.00 | per fixture | |
LED Fixture 66-100W | $20.00 | per fixture | |
LED Fixture 101-150W | $26.00 | per fixture | |
LED Fixture 151-250W | $45.00 | per fixture | |
LED Fixture 251-350W | $65.00 | per fixture | |
LED Fixture 351-700W | $130.00 | per fixture | |
Exterior LED Lighting for Areas > 5,000 square feet | Calculated wattage reduction at least 20% below baseline | $0.03 | per kWh reduced |
What is it?
Here’s a description of the rebate. Any caveats or extra detail that might be relevant. This could be a few sentences.
Other Home Rebates
Rebate Resources
Explore Additional Rebates
PSO offers a variety of rebates for homes and businesses. See all the ways you an save energy and money.